This is a test version of Biostars. For the public version, visit https://www.biostars.org.
How to use Nr database to make KEGG pathway.

I have use BLASTx maping some rRNA file(NR database). And I try DAVID but it say that

You are either not sure which identifier type your list contains, or less than 80% of your list has mapped to your chosen identifier type. Please use the Gene Conversion Tool to determine the identifier type.

My NR is new, its format is accession number. How to make KEGG pathway?

rna-seq

BLASTx maping some rRNA file

What kind of data do you have? rRNA as in ribosomal RNA or regular RNAseq? Can you post a few example ID's?

This is from BlastX.

TRINITY_DN4089_c0_g1_i1 SCG92697.1  99.1    106 1   0   3   320 66  171 1.8e-52 213.8
TRINITY_DN4089_c0_g1_i1 WP_005943776.1  99.1    106 1   0   3   320 66  171 1.8e-52 213.8
TRINITY_DN4089_c0_g1_i1 CDC30583.1  92.5    106 8   0   3   320 69  174 3.3e-49 203.0
TRINITY_DN4089_c0_g1_i1 WP_055186187.1  91.5    106 9   0   3   320 65  170 4.3e-49 202.6
TRINITY_DN4089_c0_g1_i1 WP_006735391.1  91.5    106 9   0   3   320 65  170 4.3e-49 202.6
TRINITY_DN4089_c0_g1_i1 WP_055188884.1  91.5    106 9   0   3   320 68  173 7.3e-49 201.8
TRINITY_DN4089_c0_g1_i1 CBL00469.1  89.6    106 11  0   3   320 71  176 6.1e-48 198.7
TRINITY_DN4089_c0_g1_i1 WP_026766298.1  62.9    105 39  0   3   317 63  167 8.1e-32 145.2
TRINITY_DN4089_c0_g1_i1 WP_040637539.1  62.9    105 39  0   3   317 63  167 1.8e-31 144.1
TRINITY_DN4089_c0_g1_i1 ERL25282.1  62.9    105 39  0   3   317 64  168 1.8e-31 144.1
TRINITY_DN4089_c0_g1_i1 SCH58210.1  60.4    106 42  0   3   320 64  169 5.2e-31 142.5
TRINITY_DN4089_c0_g1_i1 SEW40020.1  57.5    106 45  0   3   320 64  169 3.4e-30 139.8
TRINITY_DN4089_c0_g1_i1 OGO88583.1  54.7    106 48  0   3   320 64  169 9.9e-30 138.3

Most of those ID's appear to be for microbial proteins so that is one of the likely reasons why not many are mapping. What kind of genome is this data from? Could you repeat this analysis with a related genome rather than nr?

0 answers

No answers yet.

Log in to answer this question.