How can I count the number of time the SNP appearance on ROH?
0
1
Entering edit mode
4.7 years ago
mary ▴ 210

Hi all

Sorry if it is a basic question

I am studying on ROH in some European sheep breed. Runs of homozygosity were defined for individuals in each of populations using PLINK v1.9. To identify the genomic regions that were most commonly associated with ROH (ROH Islands), the percentage of the occurrences of a SNP in ROH should be calculated by counting the number of times the SNP was detected in those ROH across individuals. How can I count the number of time the SNP appearance on ROH?

The Results file contain following item

FID IID PHE CHR SNP1    SNP2    POS1    POS2    KB  NSNP    DENSITY PHOM    PHET
APD APD_1   -9  5   OAR5_35572649.1 OAR5_38405078.1 32051539    34648887    2597.349    56  46.381  0.982   0.018
APD APD_1   -9  16  OAR16_15286536.1    OAR16_18306489.1    14045257    16664181    2618.925    48  54.561  0.979   0.021
APD APD_1   -9  26  s13893.1    OAR26_50043613.1    41264092    43975533    2711.442    55  49.299  0.982   0.018
APD APD_1   -9  18  s73454.1    OAR18_50990546_X.1  44885240    47744975    2859.736    55  51.995  0.982   0.018
APD APD_1   -9  4   s31519.1    OAR4_89501743.1 81401534    84288706    2887.173    57  50.652  1   0
APD APD_1   -9  1   OAR1_71742338.1 s03807.1    67130818    70024750    2893.933    51  56.744  1   0
APD APD_1   -9  10  OAR10_24992778.1    OAR10_28010599.1    25053948    27970755    2916.808    50  58.336  1   0

I hope some one help me

SNP roh • 895 views
ADD COMMENT

Login before adding your answer.

Traffic: 1413 users visited in the last hour
Help About
FAQ
Access RSS
API
Stats

Use of this site constitutes acceptance of our User Agreement and Privacy Policy.

Powered by the version 2.3.6