Name | Times Awarded | Description |
---|---|---|
Centurion | 470 | created 100 posts |
Popular Question | 19752 | created a question with more than 1,000 views |
Autobiographer | 1028 | has more than 80 characters in the information field of the user's profile |
Rising Star | 90 | created 50 posts within first three months of joining |
Guru | 361 | received more than 100 upvotes |
Prophet | 247 | created a post with more than 20 followers |
Good Answer | 4353 | created an answer that was upvoted at least 5 times |
Teacher | 17963 | created an answer with at least 3 up-votes |
Epic Question | 593 | created a question with more than 10,000 views |
Appreciated | 9870 | created a post with more than 5 votes |
Cylon | 44 | received 1,000 up votes |
Oracle | 31 | created more than 1,000 posts (questions + answers + comments) |
Good Question | 1040 | asked a question that was upvoted at least 5 times |
Pundit | 53 | created a comment with more than 10 votes |
Commentator | 3925 | created a comment with at least 3 up-votes |
Scholar | 8516 | created an answer that has been accepted |
Librarian | 201 | created a post with more than 10 bookmarks |
Student | 3367 | asked a question with at least 3 up-votes |
Gold Standard | 66 | created a post with more than 25 bookmarks |
Great Question | 1951 | created a question with more than 5,000 views |
Supporter | 1285 | voted at least 25 times |
Voter | 421 | voted more than 100 times |
Use of this site constitutes acceptance of our User Agreement and Privacy Policy.