This is a test version of Biostars. For the public version, visit https://www.biostars.org.
how to select differentially expressed gene?
ID              adj.P.Val     P.Value      t            B            logFC        Gene.symbol      Gene.title
203413_at       2.78E-11      5.09E-16     17.02815     25.34189     4.864037     NELL2            NEL-like 2 (chicken)
207016_s_at     1.31E-10      4.78E-15     15.55287     23.44136     8.002004     ALDH1A2          aldehyde dehydrogenase 1 family, member A2
201010_s_at     8.20E-10      4.50E-14     14.18005     21.48595     4.086186     TXNIP            thioredoxin interacting protein
225171_at       1.03E-09      7.51E-14     13.88062     21.03336     3.855809     ARHGAP18         Rho GTPase activating protein 18
205568_at       1.65E-08      1.73E-12     12.14533     18.20846     4.293896     AQP9             aquaporin 9
205083_at       1.65E-08      1.81E-12     12.12379     18.17112     4.905999     AOX1             aldehyde oxidase 1
241833_at       3.83E-08      4.91E-12     11.60649     17.25633     6.654538     PEX5L            peroxisomal biogenesis factor 5-like
223597_at       5.75E-08      8.41E-12     11.33394     16.76036     7.324174     ITLN1            intelectin 1 (galactofuranose binding)
204646_at       9.29E-08      1.53E-11     11.03615     16.2071      3.634761     DPYD             dihydropyrimidine dehydrogenase
201842_s_at     1.00E-07      1.83E-11     10.9468      16.03878     4.967208     EFEMP1           EGF containing fibulin-like extracellular matrix protein 1
239887_at       1.19E-07      2.52E-11     -10.7917     15.74391     -5.85631                        
207761_s_at     1.19E-07      2.62E-11     10.77269     15.7076      3.185634     METTL7A          methyltransferase like 7A
204365_s_at     1.50E-07      3.80E-11     10.5937      15.36279     5.881067     REEP1            receptor accessory protein 1
203908_at       1.50E-07      3.83E-11     10.58892     15.35352     4.599183     SLC4A4           solute carrier family 4 (sodium bicarbonate cotransporter), member 4
209172_s_at     1.69E-07      4.63E-11     -10.4985     15.17753     -3.90445     CENPF            centromere protein F, 350/400kDa
209437_s_at     1.96E-07      5.74E-11     -10.3958     14.97645     -5.11918     SPON1            spondin 1, extracellular matrix protein
212096_s_at     2.37E-07      7.37E-11     10.27795     14.7436      3.186401     MTUS1            microtubule associated tumor suppressor 1
230319_at       2.90E-07      9.54E-11     10.15635     14.5014      4.787307                        
229160_at       3.10E-07      1.08E-10     10.09934     14.38713     4.712215     MUM1L1           melanoma associated antigen (mutated) 1-like 1
227758_at       3.29E-07      1.20E-10     10.04757     14.28295     3.749923     RERG             RAS-like, estrogen-regulated, growth inhibitor
228245_s_at     3.60E-07      1.38E-10     -9.98354     14.15355     -3.42287     OVOS2            ovostatin 2
218585_s_at     4.20E-07      1.69E-10     -9.89073     13.96498     -3.22301     DTL              denticleless E3 ubiquitin protein ligase homolog (Drosophila)
214945_at       4.56E-07      1.92E-10     9.832952     13.84696     4.268944     LOC100507397     uncharacterized LOC100507397
microarray

Hello haribioinfo05!

Questions similar to yours can already be found at:

We have closed your question to allow us to keep similar content in the same thread.

If you disagree with this please tell us why in a reply below. We'll be happy to talk about it.

Cheers!

PS: Your questions don't get better by repeating the same.

1 answer

Well, you have a column of adjusted p-values, so...

Log in to answer this question.