This is a test version of Biostars. For the public version, visit https://www.biostars.org.
How to easily summarize counts from different exon under the same gene

Dear all,

I used featureCounts to get counts for each exon, but I want to get a sum of the counts assigned to each exon within the same gene. The results table is like below: for gene1165795 there are 4 exons, and gene1165796 has 12 exons. I have more that 80,000 exons belonging to 30,000 genes. So I woluld like to ask if there is a quick and easy way to get the sum? Thank you in advance. Best reagrds, Yanfang

exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165795-1   VSMA01000001.1  1826    1931    +   106 25
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165795-2   VSMA01000001.1  1988    2458    +   471 92
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165795-3   VSMA01000001.1  2736    2863    +   128 14
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165795-4   VSMA01000001.1  2927    3064    +   138 28
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-1   VSMA01000001.1  7155    7719    -   565 9
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-2   VSMA01000001.1  6843    7103    -   261 0
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-3   VSMA01000001.1  6622    6728    -   107 1
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-4   VSMA01000001.1  6547    6561    -   15  0
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-5   VSMA01000001.1  6286    6495    -   210 5
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-6   VSMA01000001.1  6130    6234    -   105 0
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-7   VSMA01000001.1  6050    6066    -   17  0
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-8   VSMA01000001.1  5941    5989    -   49  1
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-9   VSMA01000001.1  5725    5886    -   162 3
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-10  VSMA01000001.1  4440    5628    -   1189    16
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-11  VSMA01000001.1  3871    4374    -   504 1
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1165796-12  VSMA01000001.1  3193    3215    -   23  4
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1047971-1   VSMA01000001.1  8846    9545    -   700 26
exon-gnl|WGS:VSMA|GE09DRAFT_mRNA1047971-2   VSMA01000001.1  8708    8787    -   80  1
featurecounts gene exon

0 answers

No answers yet.

Log in to answer this question.