Sure, here is the contents:
> de
[1] "4312" "8318" "10874" "55143" "55388" "991" "6280" "2305" "9493" "1062" "3868"
[12] "4605" "9833" "9133" "6279" "10403" "8685" "597" "7153" "23397" "6278" "79733"
[23] "259266" "1381" "3627" "27074" "6241" "55165" "9787" "7368" "11065" "55355" "9582"
[34] "220134" "55872" "51203" "3669" "83461" "22974" "10460" "10563" "4751" "6373" "8140"
[45] "79019" "820" "10635" "1844" "4283" "27299" "55839" "27338" "890" "9415" "983"
[56] "54821" "10232" "4085" "6362" "9837" "5080" "7850" "81930" "5918" "81620" "332"
[67] "55765" "79605" "3832" "6286" "5163" "2146" "3002" "50852" "7272" "2568" "64151"
[78] "51806" "366" "2842" "9212" "140578" "51659" "8715" "4902" "8208" "1111" "9319"
[89] "9055" "3833" "146909" "23475" "4321" "11182" "10112" "3902" "3620" "3887" "51514"
[100] "6790" "4521" "891" "57110" "8544" "1448" "24137" "6355" "10578" "4174" "9232"
[111] "643314" "1307" "776" "4129" "9370" "196740" "25924" "8857" "1602" "51161" "3708"
[122] "23090" "10742" "51760" "9122" "10699" "8416" "60598" "79148" "64799" "4629" "1556"
[133] "55096" "26289" "6038" "771" "51313" "23704" "3117" "80129" "23158" "125" "4958"
[144] "4857" "1311" "5105" "5174" "730" "2018" "81563" "2532" "1308" "4250" "23362"
[155] "2167" "51705" "2593" "652" "80736" "4036" "57502" "5507" "56521" "22885" "4137"
[166] "8483" "8839" "2066" "4693" "4148" "79083" "1101" "3158" "3169" "5346" "1408"
[177] "9547" "2922" "11283" "64499" "54829" "1524" "10234" "1580" "10647" "25893" "24141"
[188] "10351" "2330" "5304" "79846" "8614" "2625" "7021" "7802" "79689" "11122" "55351"
[199] "9" "4239" "5241" "10551" "10974" "79838" "79901" "57758" "4969"
There code is from the website instruction and I think the default process uses entrez_id.
Hi, Just type the following
head(summary(as.data.frame(ego))).It should workNo, this code just makes a more decent summary, but the result is still nothing.